Cold Cathode Fulorescent Lamps (CCFL)
UV cold cathode lamps efficiently produce ultraviolet rays (UV-C) with a wavelength of 253.7 nm for sterilization. We have achieved an ultra-compact size with high output, enabling applications in various fields. Fabrication into U-shaped tubes is also possible. We offer two types of products, ozone-generating type and ozone-free type.
Features
UV Cold Cathode Lamp
- Two types: Ozone-generating type/Ozone-free type
- Tube diameter: φ4.5/φ6.0 mm
Ultra-compact UV cold cathode lamp
- Ultra-small diameter tube: φ3 mm, Length MAX 150 mm
- Ozone-free lamp efficiently emits light with a 254 nm wavelength
Specifications (Excerpt)
Cold Cathode UV Lamp
Type | Base Type | Lamp Current (mA rms) | Design Volts (V rms) | Wattage (W) | UV Output (μW/cm2/10cm) | Ozone Output (mg/hrs) | Average Life (hrs) | Effective Emission Length (mm) | MOL(mm) |
---|---|---|---|---|---|---|---|---|---|
TCG60-107S | R7s | 20 | 170 | 3.5 | 120 | 2.0 | 30,000 | 48 | 114 |
TCG60-107L | Lead Wire | 20 | 170 | 3.5 | 120 | 2.0 | 30,000 | 48 | – |
TCG60-107ZS | R7s | 20 | 170 | 3.5 | 120 | – | 30,000 | 48 | 114 |
TCG60-107ZL | Lead Wire | 20 | 170 | 3.5 | 120 | – | 30,000 | 48 | – |
TCG60-200S | R7s | 20 | 300 | 6.0 | 300 | 5.0 | 30,000 | 140 | 207 |
TCG60-200L | Lead Wire | 20 | 300 | 6.0 | 300 | 5.0 | 30,000 | 140 | – |
TCG60-200ZS | R7s | 20 | 300 | 6.0 | 300 | – | 30,000 | 140 | 207 |
TCG60-200ZL | Lead Wire | 20 | 300 | 6.0 | 300 | – | 30,000 | 140 | – |
TCG60-300S | R7s | 20 | 350 | 7.0 | 350 | 10.0 | 30,000 | 240 | 307 |
TCG60-300L | Lead Wire | 20 | 350 | 7.0 | 350 | 10.0 | 30,000 | 240 | – |
TCG60-300ZS | R7s | 20 | 350 | 7.0 | 350 | – | 30,000 | 240 | 307 |
TCG60-300ZL | R7s | 20 | 350 | 7.0 | 350 | – | 30,000 | 240 | – |
TCG60-400S | R7s | 20 | 400 | 8.0 | 450 | 16.0 | 30,000 | 340 | 407 |
TCG60-400L | Lead Wire | 20 | 400 | 8.0 | 450 | 16.0 | 30,000 | 340 | – |
TCG60-400ZS | R7s | 20 | 400 | 8.0 | 450 | – | 30,000 | 340 | 407 |
TCG60-400ZL | Lead Wire | 20 | 400 | 8.0 | 450 | – | 30,000 | 340 | – |
- S:R7s, L:Lead Wire, Z: Ozone-free
- Compatible Inverter : HAC-012V2010
※Specifications are subject to change without notice.
Applications
- Analytical Instruments
- Air Sterilization
- Photocatalyst
- Compact Sterilizer