Insect Trap Fluorescent Lamps
Insect trap fluorescent lamps are special fluorescent lamps designed to attract and trap insects by efficiently emitting 365 nm ultraviolet light (UV-A), favored by many insects. They are widely used for hygiene management in food factories, restaurants, and warehouses. These lamps efficiently trap insects.
Features
PHLIPS BL Lamp
- UV Maintenance Rate: Over 80%. The lamp glass is coated with a special treatment, ensuring minimal decline in UV output compared to other brands, even toward the end of its lifespan.
- Long-Life Lamps: The Philips Master Series BL lamps (15W and above) offer more than double the lifespan of standard lamps.
- Shatterproof Lamps: The Secura Series (15W and above) features a shatter-resistant coating, ideal for use in explosion-proof or high-safety requirement environments.
- Single-End 4-Pin / 2-Pin Types: Available in PL-S and PL-L lamp series.
Specifications (Excerpt)
PHILIPS BL lamp
Type | Model | Wattage (W) | MOL (mm) | Bulb | Base | Lamp Current (A) | UVA(W) |
---|---|---|---|---|---|---|---|
Actinic BL TL4W/10 | Standard | 4 | 135.9 | T5 | G5 | 0.17 | 0.6 |
Actinic BL TL6W/10 | Standard | 6 | 212.1 | T5 | G5 | 0.16 | 1.3 |
Actinic BL TL8W/10 | Standard | 8 | 288.3 | T5 | G5 | 0.15 | 1.7 |
Actinic BL TL 11W/10 | Standard | 11 | 212.1 | T5 | G5 | 0.41 | 2 |
Actinic BL TL 15W/10 | Standard | 15 | 288.3 | T5 | G5 | 0.35 | 3.3 |
Actinic BL TL-D 15W/10 | Standard | 15 | 437 4 | T8 | G13 | 0 34 | 3.9 |
Actinic BL TL-D 18W/10 | Standard | 18 | 589.8 | T8 | G13 | 0.36 | 5.2 |
Actinic BL TL-DK 36W/10 | Standard | 36 | 589.8 | T8 | G13 | 0.85 | 9.4 |
Master Actinic BL TL-D 15W/10 | Long-Life Type | 15 | 437.4 | T8 | G13 | 0.34 | 3.9 |
Master Actinic BL TL-D 18W/10 | Long-Life Type | 18 | 589.8 | T8 | G13 | 0.36 | 5.2 |
Master Actinic BL TL-DK 36W/10 | Long-Life Type | 36 | 589.8 | T8 | G13 | 0.85 | 9.4 |
Actinic BL TL-D 15W/10 Secura | Shatterproof | 15 | 437.4 | T8 | G13 | 0.34 | 3.2 |
Actinic BL TL-D 18W/10 Secura | Shatterproof | 18 | 589.8 | T8 | G13 | 0.36 | 4.3 |
Actinic BL TL-DK 36W/10 Secura | Shatterproof | 36 | 589.8 | T8 | G13 | 0.85 | 7.8 |
※Specifications are subject to change without notice.
Applications
- Insect Trap
- Exposure Unit for Silk Screen Printing